The matrix shows which modifications is required for a which feature on a certain model.
EVA5 | EVA9 | EZA9 | |
---|---|---|---|
Direct frequency input | 1 | 1 | 3 |
Fixed channels (programmable) | - | 0 | 0 |
1750 Hz | 1 | 0 | 0 |
CTCSS | 1, 2 | 0 | 0 |
DTMF | 1 | 1 | 3 |
Squelch | 1 | 0 | 0 |
FSK channel bw up to 12,5 kHz (Pocsag, D-Star) | 1, 4 | 0, 4, optional: 1 | 0, 4, optional: 3 |
FSK channel bw up to 25 kHz (9k6 PR) | 1, 4, 5 | 0, 4, optional: 1 | 0, 4, optional: 3 |
0 : No modification required
1 : MC70 Firmware
2 : Hardware modification CTCSS
3 : CPU replacement board MCmega
4 : FSK Add-On Board
5 : Replacement of IF-filters